| No. | Unit | Living space | Rent incl. utilities | Status |
|---|---|---|---|---|
| 2101 | 14 | 78.10 m2 | - | rented |
| 2102 | 14 | 67.60 m2 | - | rented |
| 2103 | 14 | 113.30 m2 | - | rented |
| 1101 | 16 | 128.10 m2 | - | rented |
| 1102 | 16 | 112.90 m2 | - | rented |
| 5101 | 18 | 67.30 m2 | - | rented |
| 5102 | 18 | 116.10 m2 | - | rented |
| 4101 | 20 | 75.90 m2 | - | rented |
| 4102 | 20 | 101.50 m2 | - | rented |
| 4103 | 20 | 73.60 m2 | - | rented |
| 3101 | 22 | 95.10 m2 | - | rented |
| 3102 | 22 | 98.50 m2 | - | rented |
| 3103 | 22 | 97.90 m2 | - | rented |
| 3104 | 22 | 70.00 m2 | - | rented |
| 6101 | 24 | 77.50 m2 | - | rented |
| 6102 | 24 | 116.70 m2 | - | rented |
| 7101 | 26 | 94.70 m2 | - | rented |
| 7102 | 26 | 107.40 m2 | - | rented |
| 8101 | 28 | 94.00 m2 | - | rented |
| 8102 | 28 | 96.10 m2 | - | rented |
| 8103 | 28 | 93.90 m2 | - | rented |
| 8104 | 28 | 64.50 m2 | - | rented |
